Na JavaCro konferenciji sudionici su ocjenjivali predavanja i predavače.
U listama su uzeta u obzir sva predavanja koja su imala broj ocjena jednak ili veći prosječnom broj ocjena za predavanja tj. 15.
Najbolji predavači bez obzira na grupu:
# | Speaker Name | Abstract Title | Topics | Avg Feedback |
1 | Helena Mikulić | In Step with Modern Spring: Implementing Spring Modulith | Methodologies & Solutions | 4,94 |
2 | Altug Bilgin Altintas | Scaling Java APIs: A Step-by-Step Guide to Pod Count & SLA Calculation | Core Java | 4,85 |
3 | Matej Nedić | Developing Cloud Applications with Spring Boot and Spring Cloud AWS | Workshops & Training | 4,83 |
4 | Juarez Junior | Closing Roundtable: The Future of Software Development, Java, AI and Beyond | Trends, Future & Community | 4,83 |
5 | Álvaro Sánchez-Mariscal | Revealing the magic behind Java annotations | Core Java | 4,81 |
6 | Loïc Magnette | AI-Powered Form Wizards: Chat, Click, Done | Trends, Future & Community | 4,80 |
7 | Filip Milković | Izazovi vođenja i ostvarivanja internih projekata | Best Practices & Success Stories | 4,77 |
8 | Zoran Čavužić | GIT from the inside - how does it really work? | Methodologies & Solutions | 4,75 |
9 | Altug Bilgin Altintas | Tackling Complexity with Domain Storytelling | Best Practices & Success Stories | 4,75 |
10 | Philippe Charrière | Bob, a Hawaiian Pizza expert powered by Docker Model Runner | Trends, Future & Community | 4,70 |
11 | Markus Kett | Java's Ignored Potential: High-Performance Caching with Pure Java | Core Java | 4,69 |
12 | Simon Schrottner | Fun with Flags: Bringing the Fun Back into Feature Flagging with OpenFeature | Methodologies & Solutions | 4,67 |
13 | Hinse ter Schuur | Level Up Your Java Streams with Gatherers | Core Java | 4,64 |
14 | Ivan Delic | Warp One, Engage: The Seek for Exoplanets | Trends, Future & Community | 4,64 |
15 | Jonathan Vila | Code Quality in the AI era, needed more than ever | Best Practices & Success Stories | 4,63 |
16 | Ivar Grimstad | The Past, Present, and Future of Enterprise Java | Trends, Future & Community | 4,62 |
17 | Martin Grmek | Mastering Java's FileSystem API: Modern File Operations Across Platforms | Core Java | 4,62 |
18 | Corrado De Bari | Java for Generative AI: Why not? | Other | 4,60 |
19 | Mario-Leander Reimer | Java-Powered AI on Kubernetes: From Development to Deployment with Ease | Trends, Future & Community | 4,59 |
20 | Krisztián Papp | Continuous failure - Why do we make our lives hard? | Best Practices & Success Stories | 4,58 |
21 | Branko Mihaljević | Java Turns 30: Still Innovating, Still Strong | Core Java | 4,57 |
22 | Sergès Goma | Dark Patterns to Rule Them All | Trends, Future & Community | 4,57 |
23 | Lovre Marketin | Serverless na AWS-u: što, kako i zašto | Methodologies & Solutions | 4,56 |
24 | Elisabeth Panholzer | WebAssembly and the return of Java to the browser | Other | 4,53 |
25 | Markus Kett | Opening Roundtable: Software Development in the Age of AI | Trends, Future & Community | 4,50 |
26 | Zita Brigljević | Who the **** is Alice? | Core Java | 4,50 |
27 | Markus Kett | Rethinking Microservice Persistence: Beyond the Database Monolith | Trends, Future & Community | 4,48 |
28 | Helvira Goma | Oops, I Burned Out Again! | Best Practices & Success Stories | 4,43 |
29 | Sergès Goma | How to Git Away with Murder | Methodologies & Solutions | 4,42 |
30 | Ties van de Ven | Spring magic explained | Core Java | 4,40 |
31 | Jonathan Vila | Top Security Flaws Hiding in Your Code Right Now – and How to Fix Them | Core Java | 4,40 |
Najbolji predavači po grupama predavanja:
# | Speaker Name | Abstract Title | Avg Feedback |
Workshops & Training | |||
1 | Matej Nedić | Developing Cloud Applications with Spring Boot and Spring Cloud AWS | 4,83 |
2 | Jochem Bout | Spring Boot Starters from Scratch: Build Smarter, Help Everyone | 4,15 |
Trends, Future & Community | |||
1 | Juarez Junior | Closing Roundtable: The Future of Software Development, Java, AI and Beyond | 4,83 |
2 | Loïc Magnette | AI-Powered Form Wizards: Chat, Click, Done | 4,80 |
3 | Philippe Charrière | Bob, a Hawaiian Pizza expert powered by Docker Model Runner | 4,70 |
4 | Ivan Delic | Warp One, Engage: The Seek for Exoplanets | 4,64 |
5 | Ivar Grimstad | The Past, Present, and Future of Enterprise Java | 4,62 |
Other | |||
1 | Corrado De Bari | Java for Generative AI: Why not? | 4,60 |
2 | Elisabeth Panholzer | WebAssembly and the return of Java to the browser | 4,53 |
Methodologies & Solutions | |||
1 | Helena Mikulić | In Step with Modern Spring: Implementing Spring Modulith | 4,94 |
2 | Zoran Čavužić | GIT from the inside - how does it really work? | 4,75 |
3 | Simon Schrottner | Fun with Flags: Bringing the Fun Back into Feature Flagging with OpenFeature | 4,67 |
4 | Lovre Marketin | Serverless na AWS-u: što, kako i zašto | 4,56 |
5 | Sergès Goma | How to Git Away with Murder | 4,42 |
Core Java | |||
1 | Altug Bilgin Altintas | Scaling Java APIs: A Step-by-Step Guide to Pod Count & SLA Calculation | 4,85 |
2 | Álvaro Sánchez-Mariscal | Revealing the magic behind Java annotations | 4,81 |
3 | Markus Kett | Java's Ignored Potential: High-Performance Caching with Pure Java | 4,69 |
4 | Hinse ter Schuur | Level Up Your Java Streams with Gatherers | 4,64 |
5 | Martin Grmek | Mastering Java's FileSystem API: Modern File Operations Across Platforms | 4,62 |
Best Practices & Success Stories | |||
1 | Filip Milković | Izazovi vođenja i ostvarivanja internih projekata | 4,77 |
2 | Altug Bilgin Altintas | Tackling Complexity with Domain Storytelling | 4,75 |
3 | Jonathan Vila | Code Quality in the AI era, needed more than ever | 4,63 |
4 | Krisztián Papp | Continuous failure - Why do we make our lives hard? | 4,58 |
5 | Helvira Goma | Oops, I Burned Out Again! | 4,43 |
Najbolji predavači (prosjek ocjena za jedno ili oba predavanja):
# | Speaker Name | Avg Feedback | Legal Votes |
1 | Helena Mikulić | 4,94 | 17 |
2 | Matej Nedić | 4,83 | 12 |
3 | Altug Bilgin Altintas | 4,80 | 25 |
4 | Loïc Magnette | 4,80 | 10 |
5 | Filip Milković | 4,77 | 22 |
6 | Zoran Čavužić | 4,75 | 25 |
7 | Daniel Kec | 4,71 | 14 |
8 | Philippe Charrière | 4,70 | 10 |
9 | Álvaro Sánchez-Mariscal | 4,68 | 23 |
10 | Mario-Leander Reimer | 4,68 | 22 |
11 | Simon Schrottner | 4,67 | 12 |
12 | Hinse ter Schuur | 4,64 | 14 |
13 | Ivan Delic | 4,64 | 11 |
14 | Nacho Cougil | 4,62 | 13 |
15 | Martin Grmek | 4,62 | 13 |
16 | Willem Jan Glerum | 4,60 | 11 |
17 | Corrado De Bari | 4,60 | 10 |
18 | Ties van de Ven | 4,59 | 17 |
19 | Jonathan Vila | 4,57 | 42 |
20 | Branko Mihaljević | 4,57 | 21 |
21 | Lovre Marketin | 4,56 | 16 |
22 | Ivar Grimstad | 4,53 | 30 |
23 | Markus Kett | 4,53 | 65 |
24 | Elisabeth Panholzer | 4,50 | 20 |
25 | Zita Brigljević | 4,50 | 16 |